Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.06.2026, 20:17:19 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 11 | 2,048231 | ||
07.06.2026, 20:17:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:55 | 0 | 0 | 528 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:49 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:46 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:45 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:16:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:15:47 | 1 | 0 | 657 | 21.000 0,27 % | 8.000.000 | 20 | 2,04842 | ||
07.06.2026, 20:15:08 | 1 | 0 | 655 | 21.000 0,27 % | 8.000.000 | 2,1 | 2,048044 | ||
07.06.2026, 20:15:00 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:14:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:14:56 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:14:53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:14:23 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 20:13:56 | 1 | 0 | 663 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
07.06.2026, 20:13:52 | 1 | 0 | 659 | 21.000 0,27 % | 8.000.000 | 11,55 | 2,048242 | ||
07.06.2026, 20:13:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
