Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 09:16:36 | 1 | 1.982 | 436.926 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000313 | ||
29.05.2026, 09:16:16 | 1 | 4.775 | 8.160.886 0,01 % | 281.474.976.710.655 | 1,007004 | 0,005752 | ||
29.05.2026, 09:15:46 | 4 | 1.777 | 184.434 0,01 % | 281.474.976.710.655 | 1,014753 | 0,000131 | ||
29.05.2026, 09:15:41 | 1 | 666 | 1.265.688 0,01 % | 281.474.976.710.655 | 1,028885 | 0,000911 | ||
29.05.2026, 09:15:39 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
29.05.2026, 09:15:25 | 1 | 666 | 1.147.024 0,01 % | 281.474.976.710.655 | 1,017696 | 0,000817 | ||
29.05.2026, 09:14:41 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:14:20 | 1 | 4.775 | 8.160.886 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:14:09 | 1 | 958 | 297.615 0,01 % | 281.474.976.710.655 | 1,017696 | 0,000212 | ||
29.05.2026, 09:14:03 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,007428 | 0,005755 | ||
29.05.2026, 09:13:48 | 1 | 958 | 297.615 0,01 % | 281.474.976.710.655 | 1,035462 | 0,000215 | ||
29.05.2026, 09:13:46 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:13:30 | 1 | 4.775 | 8.160.886 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:13:25 | 1 | 958 | 297.615 0,01 % | 281.474.976.710.655 | 1,035385 | 0,000215 | ||
29.05.2026, 09:13:06 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:12:47 | 1 | 4.775 | 8.160.886 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:12:30 | 3 | 6.147 | 9.607.883 0,01 % | 281.474.976.710.655 | 0,855705 | 0,005755 | ||
29.05.2026, 09:12:13 | 1 | 4.775 | 8.160.886 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
29.05.2026, 09:12:13 | 1 | 958 | 297.601 0,01 % | 281.474.976.710.655 | 1,03641 | 0,000215 | ||
29.05.2026, 09:11:55 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,00721 | 0,005753 |
