Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 09:04:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:03:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:03:37 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:03:34 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 09:03:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:03:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:03:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:03:18 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:03:11 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:03:09 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:03:06 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 09:03:03 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:03:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:02:43 | 2 | 1.157 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 09:02:42 | 2 | 1.157 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 09:02:39 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:02:36 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:02:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
30.05.2026, 09:02:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:02:25 | 2 | 1.080 | 70.017 0,01 % | 1.800 |
