Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 09:26:05 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 09:26:01 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:25:48 | 2 | 1.008 | 38.037 0,01 % | 1.800 | ||
30.05.2026, 09:25:47 | 4 | 1.623 | 114.027 0,01 % | 1.800 | ||
30.05.2026, 09:25:45 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 09:25:43 | 2 | 2.466 | 194.748 0,01 % | 1.800 | ||
30.05.2026, 09:25:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
30.05.2026, 09:25:24 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:25:03 | 2 | 1.336 | 47.472 0,01 % | 1.800 | ||
30.05.2026, 09:25:01 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
30.05.2026, 09:25:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
30.05.2026, 09:24:38 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:24:33 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 09:24:32 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:24:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:24:18 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:24:15 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 09:24:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 09:23:52 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 09:23:45 | 2 | 1.073 | 70.005 0,01 % | 1.800 |
