Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 23:45:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:44:59 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.06.2026, 23:44:53 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:44:49 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
01.06.2026, 23:44:47 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:44:45 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
01.06.2026, 23:44:35 | 2 | 2.466 | 194.790 0,01 % | 1.800 | ||
01.06.2026, 23:44:29 | 2 | 2.466 | 194.697 0,01 % | 1.800 | ||
01.06.2026, 23:44:27 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
01.06.2026, 23:44:25 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
01.06.2026, 23:44:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:44:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:44:09 | 2 | 1.211 | 119.495 0,01 % | 1.800 | ||
01.06.2026, 23:44:07 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
01.06.2026, 23:44:02 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
01.06.2026, 23:44:00 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 23:43:57 | 2 | 1.394 | 119.600 0,01 % | 1.800 | ||
01.06.2026, 23:43:55 | 2 | 1.211 | 136.583 0,01 % | 1.800 | ||
01.06.2026, 23:43:45 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.06.2026, 23:43:41 | 2 | 816 | 21.000 0,01 % | 1.800 |
