Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 00:52:02 | 2 | 1.138 | 72.618 0,01 % | 1.800 | ||
30.05.2026, 00:52:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 00:51:58 | 2 | 3.298 | 248.867 0,01 % | 1.800 | ||
30.05.2026, 00:51:56 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:56 | 5 | 2.208 | 280.056 0,01 % | 1.800 | ||
30.05.2026, 00:51:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:42 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 00:51:40 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 00:51:36 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
30.05.2026, 00:51:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
30.05.2026, 00:51:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:25 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 00:51:23 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:17 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:17 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:13 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 00:51:10 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:02 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 00:51:02 | 4 | 1.623 | 114.027 0,01 % | 1.800 |
