Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 20:49:14 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 20:49:10 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:49:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:58 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
30.05.2026, 20:48:58 | 2 | 1.155 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 20:48:52 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:50 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:42 | 2 | 2.466 | 194.796 0,01 % | 1.800 | ||
30.05.2026, 20:48:37 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 20:48:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:36 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:33 | 2 | 1.430 | 351.541 0,01 % | 1.800 | ||
30.05.2026, 20:48:27 | 2 | 881 | 46.336 0,01 % | 1.800 | ||
30.05.2026, 20:48:26 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 20:48:26 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 20:48:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 20:48:22 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 20:48:22 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 20:48:20 | 2 | 1.074 | 70.005 0,01 % | 1.800 |
