Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 23:29:35 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 23:29:34 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 23:29:27 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:29:23 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:29:08 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:29:07 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
31.05.2026, 23:29:01 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 23:29:00 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:51 | 2 | 985 | 306.042 0,01 % | 1.800 | ||
31.05.2026, 23:28:50 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:47 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:41 | 2 | 1.374 | 57.102 0,01 % | 1.800 | ||
31.05.2026, 23:28:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:28:02 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 23:28:00 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
31.05.2026, 23:27:58 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:27:55 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 23:27:52 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
