Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 07:47:52 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 07:47:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:47:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:47:39 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:47:14 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 07:47:12 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 07:47:04 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:46:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:46:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:46:39 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:46:38 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 07:46:37 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 07:46:11 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:46:09 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:45:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:45:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:45:54 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 07:45:54 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 07:45:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 07:45:52 | 2 | 1.008 | 38.013 0,01 % | 1.800 |
