Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 01:07:04 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:07:01 | 4 | 1.830 | 210.051 0,01 % | 1.800 | ||
04.06.2026, 01:07:01 | 6 | 2.582 | 350.061 0,01 % | 1.800 | ||
04.06.2026, 01:07:01 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
04.06.2026, 01:07:01 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
04.06.2026, 01:06:59 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:59 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
04.06.2026, 01:06:57 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:56 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:53 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
04.06.2026, 01:06:51 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:49 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:47 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:46 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:45 | 2 | 1.179 | 112.894 0,01 % | 1.800 | ||
04.06.2026, 01:06:43 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:43 | 2 | 1.145 | 110.528 0,01 % | 1.800 | ||
04.06.2026, 01:06:40 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 01:06:37 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
04.06.2026, 01:06:33 | 2 | 826 | 21.000 0,01 % | 1.800 |
