Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 16:56:16 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:56:14 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:13 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:11 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
07.06.2026, 16:56:11 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:09 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
07.06.2026, 16:56:09 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:08 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
07.06.2026, 16:56:07 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:06 | 3 | 1.316 | 75.978 0,01 % | 1.800 | ||
07.06.2026, 16:56:05 | 6 | 2.237 | 190.125 0,01 % | 1.800 | ||
07.06.2026, 16:56:05 | 3 | 1.316 | 76.014 0,01 % | 1.800 | ||
07.06.2026, 16:56:05 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
07.06.2026, 16:56:04 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:04 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:02 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:56:00 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:56:00 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:55:58 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:55:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
