Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.05.2026, 04:57:41 | 1 | 0,005 | 0KAVA | ||
29.05.2026, 04:57:35 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:57:30 | 1 | 586.024.553,79 | 0KAVA | ||
29.05.2026, 04:57:24 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:57:18 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:57:13 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:57:07 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:57:01 | 1 | 586.936.458,225 | 0KAVA | ||
29.05.2026, 04:56:55 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:49 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:44 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:38 | 8 | 1.030.377.600 | 0KAVA | ||
29.05.2026, 04:56:32 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:26 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:21 | 1 | 231.600.070 | 0KAVA | ||
29.05.2026, 04:56:15 | 1 | 586.946.211,345 | 0KAVA | ||
29.05.2026, 04:56:09 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:56:04 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:55:58 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 04:55:52 | 0 | 0KAVA | 0KAVA |











