Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 16:49:37 | 23 | 3.961.370 9,91 % | 40.000.000 | |
01.06.2026, 16:49:35 | 30 | 7.083.421 17,71 % | 40.000.000 | |
01.06.2026, 16:49:33 | 32 | 9.320.035 23,31 % | 40.000.000 | |
01.06.2026, 16:49:31 | 31 | 9.108.478 22,78 % | 40.000.000 | |
01.06.2026, 16:49:29 | 46 | 11.824.840 29,57 % | 40.000.000 | |
01.06.2026, 16:49:27 | 29 | 7.443.580 18,61 % | 40.000.000 | |
01.06.2026, 16:49:25 | 34 | 11.777.883 29,45 % | 40.000.000 | |
01.06.2026, 16:49:23 | 26 | 4.966.766 12,42 % | 40.000.000 | |
01.06.2026, 16:49:21 | 30 | 6.631.059 16,58 % | 40.000.000 | |
01.06.2026, 16:49:19 | 30 | 7.343.451 18,36 % | 40.000.000 | |
01.06.2026, 16:49:17 | 30 | 7.703.856 19,26 % | 40.000.000 | |
01.06.2026, 16:49:15 | 29 | 6.857.275 17,15 % | 40.000.000 | |
01.06.2026, 16:49:13 | 37 | 10.124.660 25,32 % | 40.000.000 | |
01.06.2026, 16:49:11 | 42 | 10.721.836 26,81 % | 40.000.000 | |
01.06.2026, 16:49:09 | 26 | 4.466.512 11,17 % | 40.000.000 | |
01.06.2026, 16:49:07 | 29 | 4.904.806 12,27 % | 40.000.000 | |
01.06.2026, 16:49:05 | 32 | 8.851.286 22,13 % | 40.000.000 | |
01.06.2026, 16:49:03 | 21 | 5.347.114 13,37 % | 40.000.000 | |
01.06.2026, 16:49:01 | 22 | 5.280.450 13,21 % | 40.000.000 | |
01.06.2026, 16:48:59 | 21 | 5.370.375 13,43 % | 40.000.000 |
