Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 05:08:41 | 38 | 12.748.250 31,88 % | 40.000.000 | |
02.06.2026, 05:08:39 | 60 | 16.186.495 40,47 % | 40.000.000 | |
02.06.2026, 05:08:37 | 37 | 11.113.942 27,79 % | 40.000.000 | |
02.06.2026, 05:08:35 | 30 | 8.539.816 21,35 % | 40.000.000 | |
02.06.2026, 05:08:33 | 30 | 6.132.032 15,34 % | 40.000.000 | |
02.06.2026, 05:08:31 | 34 | 9.168.556 22,93 % | 40.000.000 | |
02.06.2026, 05:08:29 | 36 | 8.207.446 20,52 % | 40.000.000 | |
02.06.2026, 05:08:27 | 32 | 10.314.783 25,79 % | 40.000.000 | |
02.06.2026, 05:08:25 | 43 | 18.688.796 46,73 % | 40.000.000 | |
02.06.2026, 05:08:23 | 41 | 9.468.103 23,68 % | 40.000.000 | |
02.06.2026, 05:08:21 | 28 | 7.169.771 17,93 % | 40.000.000 | |
02.06.2026, 05:08:19 | 31 | 8.537.022 21,35 % | 40.000.000 | |
02.06.2026, 05:08:17 | 29 | 6.983.912 17,46 % | 40.000.000 | |
02.06.2026, 05:08:15 | 28 | 7.658.101 19,15 % | 40.000.000 | |
02.06.2026, 05:08:13 | 23 | 4.279.652 10,7 % | 40.000.000 | |
02.06.2026, 05:08:11 | 25 | 5.676.443 14,2 % | 40.000.000 | |
02.06.2026, 05:08:09 | 23 | 4.888.821 12,23 % | 40.000.000 | |
02.06.2026, 05:08:07 | 25 | 5.637.075 14,1 % | 40.000.000 | |
02.06.2026, 05:08:05 | 29 | 7.810.096 19,53 % | 40.000.000 | |
02.06.2026, 05:08:03 | 29 | 6.593.029 16,49 % | 40.000.000 |
