Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 16:39:53 | 19 | 5.146.878 12,87 % | 40.000.000 | |
01.06.2026, 16:39:51 | 17 | 5.570.232 13,93 % | 40.000.000 | |
01.06.2026, 16:39:49 | 20 | 6.718.366 16,8 % | 40.000.000 | |
01.06.2026, 16:39:47 | 16 | 3.508.745 8,78 % | 40.000.000 | |
01.06.2026, 16:39:45 | 19 | 6.046.933 15,12 % | 40.000.000 | |
01.06.2026, 16:39:43 | 21 | 4.930.884 12,33 % | 40.000.000 | |
01.06.2026, 16:39:41 | 28 | 6.228.338 15,58 % | 40.000.000 | |
01.06.2026, 16:39:39 | 18 | 4.286.957 10,72 % | 40.000.000 | |
01.06.2026, 16:39:37 | 17 | 5.007.941 12,52 % | 40.000.000 | |
01.06.2026, 16:39:35 | 23 | 5.700.444 14,26 % | 40.000.000 | |
01.06.2026, 16:39:33 | 18 | 4.841.249 12,11 % | 40.000.000 | |
01.06.2026, 16:39:31 | 20 | 7.344.027 18,37 % | 40.000.000 | |
01.06.2026, 16:39:29 | 19 | 5.607.877 14,02 % | 40.000.000 | |
01.06.2026, 16:39:27 | 28 | 7.479.733 18,7 % | 40.000.000 | |
01.06.2026, 16:39:25 | 21 | 6.945.394 17,37 % | 40.000.000 | |
01.06.2026, 16:39:23 | 18 | 5.580.388 13,96 % | 40.000.000 | |
01.06.2026, 16:39:21 | 21 | 6.971.494 17,43 % | 40.000.000 | |
01.06.2026, 16:39:19 | 20 | 6.872.120 17,19 % | 40.000.000 | |
01.06.2026, 16:39:17 | 20 | 7.116.505 17,8 % | 40.000.000 | |
01.06.2026, 16:39:15 | 23 | 11.499.811 28,75 % | 40.000.000 |
