Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 22:00:51 | 57 | 16.795.436 41,99 % | 40.000.000 | |
01.06.2026, 22:00:49 | 34 | 11.651.639 29,13 % | 40.000.000 | |
01.06.2026, 22:00:47 | 37 | 10.157.897 25,4 % | 40.000.000 | |
01.06.2026, 22:00:45 | 46 | 16.611.272 41,53 % | 40.000.000 | |
01.06.2026, 22:00:43 | 37 | 14.473.991 36,19 % | 40.000.000 | |
01.06.2026, 22:00:41 | 64 | 12.827.940 32,07 % | 40.000.000 | |
01.06.2026, 22:00:39 | 63 | 16.047.636 40,12 % | 40.000.000 | |
01.06.2026, 22:00:37 | 47 | 12.957.511 32,4 % | 40.000.000 | |
01.06.2026, 22:00:35 | 48 | 12.551.327 31,38 % | 40.000.000 | |
01.06.2026, 22:00:33 | 30 | 7.673.478 19,19 % | 40.000.000 | |
01.06.2026, 22:00:31 | 33 | 8.991.315 22,48 % | 40.000.000 | |
01.06.2026, 22:00:29 | 39 | 10.709.155 26,78 % | 40.000.000 | |
01.06.2026, 22:00:27 | 58 | 10.354.461 25,89 % | 40.000.000 | |
01.06.2026, 22:00:25 | 41 | 8.248.733 20,63 % | 40.000.000 | |
01.06.2026, 22:00:23 | 38 | 6.930.688 17,33 % | 40.000.000 | |
01.06.2026, 22:00:21 | 29 | 5.617.113 14,05 % | 40.000.000 | |
01.06.2026, 22:00:19 | 34 | 8.692.283 21,74 % | 40.000.000 | |
01.06.2026, 22:00:17 | 38 | 9.813.776 24,54 % | 40.000.000 | |
01.06.2026, 22:00:15 | 37 | 10.450.585 26,13 % | 40.000.000 | |
01.06.2026, 22:00:13 | 32 | 6.744.931 16,87 % | 40.000.000 |
