Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 02:30:49 | 22 | 7.315.258 18,29 % | 40.000.000 | |
30.05.2026, 02:30:47 | 35 | 11.885.374 29,72 % | 40.000.000 | |
30.05.2026, 02:30:45 | 27 | 10.108.851 25,28 % | 40.000.000 | |
30.05.2026, 02:30:43 | 22 | 6.648.068 16,63 % | 40.000.000 | |
30.05.2026, 02:30:41 | 25 | 7.944.988 19,87 % | 40.000.000 | |
30.05.2026, 02:30:39 | 19 | 4.355.671 10,89 % | 40.000.000 | |
30.05.2026, 02:30:37 | 22 | 8.729.398 21,83 % | 40.000.000 | |
30.05.2026, 02:30:35 | 32 | 12.474.315 31,19 % | 40.000.000 | |
30.05.2026, 02:30:33 | 26 | 7.125.103 17,82 % | 40.000.000 | |
30.05.2026, 02:30:31 | 31 | 7.140.772 17,86 % | 40.000.000 | |
30.05.2026, 02:30:29 | 50 | 12.700.564 31,76 % | 40.000.000 | |
30.05.2026, 02:30:27 | 39 | 8.166.401 20,42 % | 40.000.000 | |
30.05.2026, 02:30:25 | 43 | 11.247.900 28,12 % | 40.000.000 | |
30.05.2026, 02:30:23 | 42 | 8.376.731 20,95 % | 40.000.000 | |
30.05.2026, 02:30:21 | 41 | 9.721.199 24,31 % | 40.000.000 | |
30.05.2026, 02:30:19 | 48 | 12.161.584 30,41 % | 40.000.000 | |
30.05.2026, 02:30:17 | 38 | 7.837.104 19,6 % | 40.000.000 | |
30.05.2026, 02:30:15 | 48 | 10.946.741 27,37 % | 40.000.000 | |
30.05.2026, 02:30:13 | 60 | 13.057.745 32,65 % | 40.000.000 | |
30.05.2026, 02:30:11 | 51 | 11.166.767 27,92 % | 40.000.000 |
