Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 02:53:09 | 26 | 5.120.144 12,81 % | 40.000.000 | |
01.06.2026, 02:53:07 | 31 | 6.609.105 16,53 % | 40.000.000 | |
01.06.2026, 02:53:05 | 28 | 5.421.362 13,56 % | 40.000.000 | |
01.06.2026, 02:53:03 | 33 | 9.217.480 23,05 % | 40.000.000 | |
01.06.2026, 02:53:01 | 37 | 12.309.317 30,78 % | 40.000.000 | |
01.06.2026, 02:52:59 | 28 | 6.430.414 16,08 % | 40.000.000 | |
01.06.2026, 02:52:57 | 49 | 7.890.787 19,73 % | 40.000.000 | |
01.06.2026, 02:52:55 | 40 | 6.456.106 16,15 % | 40.000.000 | |
01.06.2026, 02:52:53 | 39 | 8.578.243 21,45 % | 40.000.000 | |
01.06.2026, 02:52:51 | 40 | 7.206.371 18,02 % | 40.000.000 | |
01.06.2026, 02:52:49 | 32 | 5.463.193 13,66 % | 40.000.000 | |
01.06.2026, 02:52:47 | 38 | 7.658.370 19,15 % | 40.000.000 | |
01.06.2026, 02:52:45 | 37 | 6.389.424 15,98 % | 40.000.000 | |
01.06.2026, 02:52:43 | 35 | 7.267.684 18,17 % | 40.000.000 | |
01.06.2026, 02:52:41 | 35 | 5.127.395 12,82 % | 40.000.000 | |
01.06.2026, 02:52:39 | 32 | 5.656.312 14,15 % | 40.000.000 | |
01.06.2026, 02:52:37 | 35 | 5.856.780 14,65 % | 40.000.000 | |
01.06.2026, 02:52:35 | 43 | 6.939.106 17,35 % | 40.000.000 | |
01.06.2026, 02:52:33 | 42 | 6.019.942 15,05 % | 40.000.000 | |
01.06.2026, 02:52:31 | 40 | 7.782.119 19,46 % | 40.000.000 |
