Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 02:13:13 | 31 | 7.478.275 18,7 % | 40.000.000 | |
03.06.2026, 02:13:11 | 31 | 8.155.868 20,39 % | 40.000.000 | |
03.06.2026, 02:13:09 | 52 | 8.158.223 20,4 % | 40.000.000 | |
03.06.2026, 02:13:07 | 125 | 14.014.257 35,04 % | 40.000.000 | |
03.06.2026, 02:13:05 | 87 | 20.384.735 50,97 % | 40.000.000 | |
03.06.2026, 02:13:03 | 92 | 18.361.418 45,91 % | 40.000.000 | |
03.06.2026, 02:13:01 | 87 | 17.473.436 43,69 % | 40.000.000 | |
03.06.2026, 02:12:59 | 86 | 12.213.686 30,54 % | 40.000.000 | |
03.06.2026, 02:12:57 | 132 | 16.308.894 40,78 % | 40.000.000 | |
03.06.2026, 02:12:55 | 119 | 22.866.195 57,17 % | 40.000.000 | |
03.06.2026, 02:12:53 | 112 | 23.152.048 57,89 % | 40.000.000 | |
03.06.2026, 02:12:51 | 70 | 14.349.416 35,88 % | 40.000.000 | |
03.06.2026, 02:12:49 | 32 | 5.448.903 13,63 % | 40.000.000 | |
03.06.2026, 02:12:47 | 31 | 8.313.024 20,79 % | 40.000.000 | |
03.06.2026, 02:12:45 | 39 | 10.420.860 26,06 % | 40.000.000 | |
03.06.2026, 02:12:43 | 38 | 6.389.725 15,98 % | 40.000.000 | |
03.06.2026, 02:12:41 | 37 | 7.074.755 17,69 % | 40.000.000 | |
03.06.2026, 02:12:39 | 31 | 5.942.917 14,86 % | 40.000.000 | |
03.06.2026, 02:12:37 | 32 | 7.749.098 19,38 % | 40.000.000 | |
03.06.2026, 02:12:35 | 90 | 14.781.856 36,96 % | 40.000.000 |
