Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 08:46:13 | 23 | 5.818.782 14,55 % | 40.000.000 | |
02.06.2026, 08:46:11 | 30 | 8.668.325 21,68 % | 40.000.000 | |
02.06.2026, 08:46:09 | 25 | 6.290.497 15,73 % | 40.000.000 | |
02.06.2026, 08:46:07 | 29 | 7.233.698 18,09 % | 40.000.000 | |
02.06.2026, 08:46:05 | 38 | 10.945.803 27,37 % | 40.000.000 | |
02.06.2026, 08:46:03 | 27 | 6.134.770 15,34 % | 40.000.000 | |
02.06.2026, 08:46:01 | 32 | 10.253.445 25,64 % | 40.000.000 | |
02.06.2026, 08:45:59 | 28 | 7.365.176 18,42 % | 40.000.000 | |
02.06.2026, 08:45:57 | 34 | 5.539.102 13,85 % | 40.000.000 | |
02.06.2026, 08:45:55 | 18 | 6.631.714 16,58 % | 40.000.000 | |
02.06.2026, 08:45:53 | 29 | 9.746.739 24,37 % | 40.000.000 | |
02.06.2026, 08:45:51 | 28 | 8.953.400 22,39 % | 40.000.000 | |
02.06.2026, 08:45:49 | 19 | 7.370.468 18,43 % | 40.000.000 | |
02.06.2026, 08:45:47 | 21 | 9.632.190 24,09 % | 40.000.000 | |
02.06.2026, 08:45:45 | 20 | 6.062.318 15,16 % | 40.000.000 | |
02.06.2026, 08:45:43 | 15 | 3.455.929 8,64 % | 40.000.000 | |
02.06.2026, 08:45:41 | 18 | 5.764.054 14,42 % | 40.000.000 | |
02.06.2026, 08:45:39 | 18 | 4.460.965 11,16 % | 40.000.000 | |
02.06.2026, 08:45:37 | 19 | 4.400.935 11,01 % | 40.000.000 | |
02.06.2026, 08:45:35 | 23 | 7.067.022 17,67 % | 40.000.000 |
