Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 10:01:23 | 23 | 10.990.653 27,48 % | 40.000.000 | |
02.06.2026, 10:01:21 | 24 | 10.341.130 25,86 % | 40.000.000 | |
02.06.2026, 10:01:19 | 25 | 7.753.395 19,39 % | 40.000.000 | |
02.06.2026, 10:01:17 | 29 | 10.351.350 25,88 % | 40.000.000 | |
02.06.2026, 10:01:15 | 56 | 10.713.583 26,79 % | 40.000.000 | |
02.06.2026, 10:01:13 | 45 | 15.455.155 38,64 % | 40.000.000 | |
02.06.2026, 10:01:11 | 33 | 11.443.538 28,61 % | 40.000.000 | |
02.06.2026, 10:01:09 | 31 | 8.475.679 21,19 % | 40.000.000 | |
02.06.2026, 10:01:07 | 39 | 16.018.926 40,05 % | 40.000.000 | |
02.06.2026, 10:01:05 | 77 | 24.570.726 61,43 % | 40.000.000 | |
02.06.2026, 10:01:03 | 80 | 18.858.062 47,15 % | 40.000.000 | |
02.06.2026, 10:01:01 | 77 | 17.745.279 44,37 % | 40.000.000 | |
02.06.2026, 10:00:59 | 63 | 18.665.388 46,67 % | 40.000.000 | |
02.06.2026, 10:00:57 | 54 | 13.371.373 33,43 % | 40.000.000 | |
02.06.2026, 10:00:55 | 40 | 11.980.338 29,96 % | 40.000.000 | |
02.06.2026, 10:00:53 | 31 | 8.071.131 20,18 % | 40.000.000 | |
02.06.2026, 10:00:51 | 30 | 8.334.821 20,84 % | 40.000.000 | |
02.06.2026, 10:00:49 | 38 | 12.756.867 31,9 % | 40.000.000 | |
02.06.2026, 10:00:47 | 33 | 10.976.516 27,45 % | 40.000.000 | |
02.06.2026, 10:00:45 | 52 | 10.253.006 25,64 % | 40.000.000 |
