Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06.06.2026, 00:10:55 | 424 | 38.707.082 96,77 % | 40.000.000 | |
06.06.2026, 00:10:53 | 380 | 38.699.817 96,75 % | 40.000.000 | |
06.06.2026, 00:10:51 | 270 | 36.678.954 91,7 % | 40.000.000 | |
06.06.2026, 00:10:49 | 248 | 28.753.810 71,89 % | 40.000.000 | |
06.06.2026, 00:10:47 | 166 | 20.894.784 52,24 % | 40.000.000 | |
06.06.2026, 00:10:45 | 144 | 25.608.949 64,03 % | 40.000.000 | |
06.06.2026, 00:10:43 | 182 | 29.768.119 74,43 % | 40.000.000 | |
06.06.2026, 00:10:41 | 156 | 21.745.744 54,37 % | 40.000.000 | |
06.06.2026, 00:10:39 | 129 | 16.313.344 40,79 % | 40.000.000 | |
06.06.2026, 00:10:37 | 130 | 18.653.904 46,64 % | 40.000.000 | |
06.06.2026, 00:10:35 | 143 | 20.553.442 51,39 % | 40.000.000 | |
06.06.2026, 00:10:33 | 146 | 18.646.987 46,62 % | 40.000.000 | |
06.06.2026, 00:10:31 | 142 | 14.742.782 36,86 % | 40.000.000 | |
06.06.2026, 00:10:29 | 138 | 19.770.854 49,43 % | 40.000.000 | |
06.06.2026, 00:10:27 | 166 | 26.478.643 66,2 % | 40.000.000 | |
06.06.2026, 00:10:25 | 184 | 25.764.278 64,42 % | 40.000.000 | |
06.06.2026, 00:10:23 | 163 | 20.907.471 52,27 % | 40.000.000 | |
06.06.2026, 00:10:21 | 191 | 21.225.946 53,07 % | 40.000.000 | |
06.06.2026, 00:10:19 | 267 | 27.461.175 68,66 % | 40.000.000 | |
06.06.2026, 00:10:17 | 198 | 27.025.691 67,57 % | 40.000.000 |
