Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 06:01:31 | 128 | 52.374.918 37,42 % | 140.000.000 | 497,910462 | 12,731709 | 13,34630983 | ||
31.05.2026, 06:01:29 | 135 | 50.341.822 35,96 % | 140.000.000 | 502,79179 | 12,385001 | 12,92645359 | ||
31.05.2026, 06:01:28 | 148 | 43.590.447 31,14 % | 140.000.000 | 509,575444 | 10,921795 | 11,29082619 | ||
31.05.2026, 06:01:26 | 162 | 69.874.464 49,92 % | 140.000.000 | 588,714308 | 23,672239 | 17,4638576 | ||
31.05.2026, 06:01:24 | 110 | 44.345.048 31,68 % | 140.000.000 | 515,431199 | 11,677947 | 11,17887382 | ||
31.05.2026, 06:01:22 | 133 | 41.937.304 29,96 % | 140.000.000 | 525,507677 | 11,628632 | 10,40974277 | ||
31.05.2026, 06:01:21 | 138 | 44.582.826 31,85 % | 140.000.000 | 528,248718 | 12,389342 | 11,16147808 | ||
31.05.2026, 06:01:19 | 137 | 50.831.547 36,31 % | 140.000.000 | 537,769112 | 14,513337 | 12,82229872 | ||
31.05.2026, 06:01:17 | 106 | 41.217.273 29,45 % | 140.000.000 | 505,927946 | 10,609961 | 10,24300872 | ||
31.05.2026, 06:01:15 | 110 | 49.312.053 35,23 % | 140.000.000 | 512,222696 | 12,908215 | 12,35053706 | ||
31.05.2026, 06:01:14 | 150 | 53.888.784 38,5 % | 140.000.000 | 497,941743 | 13,241068 | 13,59240619 | ||
31.05.2026, 06:01:12 | 114 | 37.929.399 27,1 % | 140.000.000 | 513,393866 | 10,02477 | 9,44795018 | ||
31.05.2026, 06:01:10 | 100 | 46.417.670 33,16 % | 140.000.000 | 508,997077 | 11,968259 | 11,65819924 | ||
31.05.2026, 06:01:08 | 147 | 45.914.892 32,8 % | 140.000.000 | 515,959655 | 12,061742 | 11,62848967 | ||
31.05.2026, 06:01:07 | 141 | 50.511.087 36,08 % | 140.000.000 | 485,16979 | 11,616324 | 12,890129 | ||
31.05.2026, 06:01:05 | 134 | 50.060.270 35,76 % | 140.000.000 | 495,908002 | 11,951807 | 12,87348101 | ||
31.05.2026, 06:01:03 | 124 | 60.079.581 42,92 % | 140.000.000 | 479,91649 | 13,819686 | 15,01349499 | ||
31.05.2026, 06:01:01 | 131 | 42.005.848 30,01 % | 140.000.000 | 493,742797 | 10,14854 | 10,59154462 | ||
31.05.2026, 06:01:00 | 144 | 46.611.297 33,3 % | 140.000.000 | 462,003805 | 9,684723 | 11,84987355 | ||
31.05.2026, 06:00:58 | 151 | 71.992.405 51,43 % | 140.000.000 | 439,526153 | 13,263886 | 18,37865851 |
