Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 13:26:34 | 116 | 37.081.708 26,49 % | 140.000.000 | 435,038793 | 6,860891 | 9,27109036 | ||
01.06.2026, 13:26:32 | 106 | 32.892.646 23,5 % | 140.000.000 | 438,038466 | 6,098231 | 8,31001315 | ||
01.06.2026, 13:26:30 | 114 | 40.408.928 28,87 % | 140.000.000 | 436,283355 | 7,566142 | 10,06359995 | ||
01.06.2026, 13:26:28 | 136 | 51.514.010 36,8 % | 140.000.000 | 423,917083 | 8,912619 | 12,92504989 | ||
01.06.2026, 13:26:27 | 113 | 36.157.852 25,83 % | 140.000.000 | 471,417244 | 7,882957 | 9,16247712 | ||
01.06.2026, 13:26:25 | 125 | 41.426.069 29,6 % | 140.000.000 | 427,052869 | 7,098117 | 10,59300432 | ||
01.06.2026, 13:26:23 | 156 | 61.099.082 43,65 % | 140.000.000 | 402,558035 | 9,424996 | 15,17092979 | ||
01.06.2026, 13:26:21 | 117 | 48.930.870 34,96 % | 140.000.000 | 411,295787 | 7,879701 | 12,24535906 | ||
01.06.2026, 13:26:20 | 98 | 27.899.855 19,93 % | 140.000.000 | 454,381692 | 5,730673 | 6,94650969 | ||
01.06.2026, 13:26:18 | 132 | 34.793.768 24,86 % | 140.000.000 | 441,906768 | 6,624454 | 8,75114699 | ||
01.06.2026, 13:26:16 | 112 | 32.542.056 23,25 % | 140.000.000 | 466,540138 | 7,067058 | 8,11511681 | ||
01.06.2026, 13:26:14 | 106 | 34.481.955 24,63 % | 140.000.000 | 450,851417 | 6,859388 | 8,68684945 | ||
01.06.2026, 13:26:13 | 119 | 42.085.408 30,07 % | 140.000.000 | 432,060731 | 7,744872 | 10,43857943 | ||
01.06.2026, 13:26:11 | 132 | 43.011.729 30,73 % | 140.000.000 | 454,084279 | 8,768252 | 10,76269721 | ||
01.06.2026, 13:26:09 | 102 | 33.365.992 23,84 % | 140.000.000 | 421,321711 | 5,621809 | 8,43600755 | ||
01.06.2026, 13:26:07 | 112 | 38.832.445 27,74 % | 140.000.000 | 450,222542 | 7,7937 | 9,68954193 | ||
01.06.2026, 13:26:06 | 130 | 48.246.762 34,47 % | 140.000.000 | 458,833597 | 10,002354 | 12,13488044 | ||
01.06.2026, 13:26:04 | 153 | 52.428.724 37,45 % | 140.000.000 | 452,633906 | 10,447789 | 13,2832286 | ||
01.06.2026, 13:26:02 | 110 | 38.489.109 27,5 % | 140.000.000 | 471,355884 | 8,297138 | 9,84492984 | ||
01.06.2026, 13:26:00 | 154 | 55.900.445 39,93 % | 140.000.000 | 458,047077 | 11,668449 | 13,93658571 |
