Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 11:05:01 | 106 | 32.878.366 23,49 % | 140.000.000 | 432,696432 | 5,986565 | 8,23978618 | ||
01.06.2026, 11:04:59 | 126 | 34.734.715 24,82 % | 140.000.000 | 446,182567 | 6,704309 | 8,79371532 | ||
01.06.2026, 11:04:57 | 114 | 44.450.242 31,76 % | 140.000.000 | 413,415825 | 7,316041 | 11,06039223 | ||
01.06.2026, 11:04:56 | 102 | 21.641.217 15,46 % | 140.000.000 | 568,908716 | 6,929539 | 5,38233751 | ||
01.06.2026, 11:04:54 | 112 | 33.041.354 23,61 % | 140.000.000 | 868,850874 | 20,404369 | 8,30363966 | ||
01.06.2026, 11:04:52 | 125 | 36.253.242 25,9 % | 140.000.000 | 400,526911 | 5,511817 | 9,00858125 | ||
01.06.2026, 11:04:50 | 108 | 31.901.869 22,79 % | 140.000.000 | 456,020102 | 6,536154 | 8,01173955 | ||
01.06.2026, 11:04:49 | 133 | 34.231.385 24,46 % | 140.000.000 | 398,745811 | 5,136662 | 8,51295899 | ||
01.06.2026, 11:04:47 | 97 | 29.263.038 20,91 % | 140.000.000 | 427,587324 | 5,154477 | 7,35802627 | ||
01.06.2026, 11:04:45 | 94 | 32.253.403 23,04 % | 140.000.000 | 427,581098 | 5,748349 | 8,04259553 | ||
01.06.2026, 11:04:43 | 88 | 22.749.065 16,25 % | 140.000.000 | 440,15417 | 4,347841 | 5,66525443 | ||
01.06.2026, 11:04:42 | 95 | 23.493.789 16,79 % | 140.000.000 | 440,15345 | 4,500993 | 5,83987895 | ||
01.06.2026, 11:04:40 | 109 | 46.459.783 33,19 % | 140.000.000 | 397,065875 | 6,803344 | 11,64425001 | ||
01.06.2026, 11:04:38 | 94 | 29.069.499 20,77 % | 140.000.000 | 423,408106 | 4,94159 | 7,36667133 | ||
01.06.2026, 11:04:36 | 128 | 42.600.713 30,43 % | 140.000.000 | 425,682733 | 7,509456 | 10,62493175 | ||
01.06.2026, 11:04:35 | 145 | 31.653.194 22,61 % | 140.000.000 | 452,106535 | 6,331672 | 7,97894312 | ||
01.06.2026, 11:04:33 | 124 | 37.670.467 26,91 % | 140.000.000 | 449,857458 | 7,566938 | 9,37940187 | ||
01.06.2026, 11:04:31 | 77 | 22.507.600 16,08 % | 140.000.000 | 435,983193 | 4,140593 | 5,67234178 | ||
01.06.2026, 11:04:29 | 122 | 40.310.075 28,8 % | 140.000.000 | 415,430038 | 6,731004 | 10,01501106 | ||
01.06.2026, 11:04:28 | 112 | 30.560.912 21,83 % | 140.000.000 | 422,534046 | 5,237659 | 7,67536672 |
