Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 15:44:47 | 173 | 57.014.806 40,73 % | 140.000.000 | 482,445777 | 13,048338 | 14,45821416 | ||
01.06.2026, 15:44:45 | 162 | 51.338.566 36,68 % | 140.000.000 | 471,073648 | 11,067871 | 13,11637456 | ||
01.06.2026, 15:44:43 | 173 | 50.564.182 36,12 % | 140.000.000 | 500,096813 | 12,646511 | 12,64047441 | ||
01.06.2026, 15:44:42 | 151 | 38.345.204 27,39 % | 140.000.000 | 484,56955 | 8,903 | 9,67791737 | ||
01.06.2026, 15:44:40 | 143 | 40.263.038 28,76 % | 140.000.000 | 481,581403 | 9,371561 | 10,01836861 | ||
01.06.2026, 15:44:38 | 160 | 41.659.818 29,76 % | 140.000.000 | 487,064565 | 9,831142 | 10,45987865 | ||
01.06.2026, 15:44:36 | 147 | 38.203.970 27,29 % | 140.000.000 | 472,292536 | 8,358929 | 9,68452035 | ||
01.06.2026, 15:44:35 | 164 | 53.447.507 38,18 % | 140.000.000 | 477,074982 | 11,852855 | 13,64561293 | ||
01.06.2026, 15:44:33 | 193 | 53.790.997 38,43 % | 140.000.000 | 486,244405 | 12,749348 | 13,40622303 | ||
01.06.2026, 15:44:31 | 151 | 48.483.214 34,64 % | 140.000.000 | 448,579094 | 9,569025 | 12,17953098 | ||
01.06.2026, 15:44:29 | 163 | 51.717.230 36,95 % | 140.000.000 | 482,80358 | 11,880727 | 13,08853614 | ||
01.06.2026, 15:44:28 | 179 | 64.194.561 45,86 % | 140.000.000 | 461,813437 | 13,311586 | 16,33432484 | ||
01.06.2026, 15:44:26 | 207 | 79.684.216 56,92 % | 140.000.000 | 452,922745 | 15,755738 | 20,33505545 | ||
01.06.2026, 15:44:24 | 152 | 56.276.261 40,2 % | 140.000.000 | 463,242188 | 12,075395 | 13,99414274 | ||
01.06.2026, 15:44:22 | 185 | 55.694.251 39,79 % | 140.000.000 | 480,095424 | 12,795088 | 13,94346623 | ||
01.06.2026, 15:44:21 | 178 | 49.411.126 35,3 % | 140.000.000 | 509,458397 | 12,705892 | 12,46702097 | ||
01.06.2026, 15:44:19 | 169 | 56.736.526 40,53 % | 140.000.000 | 493,043464 | 13,563461 | 14,41011153 | ||
01.06.2026, 15:44:17 | 292 | 107.087.679 76,5 % | 140.000.000 | 444,368208 | 20,427264 | 27,15909547 | ||
01.06.2026, 15:44:15 | 271 | 103.288.751 73,78 % | 140.000.000 | 434,60362 | 18,716107 | 26,17355805 | ||
01.06.2026, 15:44:14 | 160 | 52.922.054 37,81 % | 140.000.000 | 520,008601 | 14,012296 | 13,50762673 |
