Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,23503709 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,59429983 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,29386418 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,23503709 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,35368965 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,3932065 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,31749383 | |||||
0x3c2b4399 | 30.05.2026, 06:38:59 | 0POL | 0,25238391 | |||||
claim | 30.05.2026, 06:38:59 | 0POL | 0,04114185 | |||||
claim | 30.05.2026, 06:38:59 | 0POL | 0,04114185 | |||||
forward | 30.05.2026, 06:38:59 | 0POL | 0,08742783 | |||||
claim | 30.05.2026, 06:38:59 | 0POL | 0,04147788 | |||||
0x3829cab1 | 30.05.2026, 06:38:59 | 0POL | 0,08648986 | |||||
0x5638f1f3 | 30.05.2026, 06:38:59 | 0POL | 0,05332179 | |||||
0x3829cab1 | 30.05.2026, 06:38:59 | 0POL | 0,08648986 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 06:38:59 | 0POL | 0,25340284 | |||||
callWithSyncFeeConcurrentERC2771 | 30.05.2026, 06:38:59 | 0POL | 0,21970499 | |||||
transfer | 30.05.2026, 06:38:59 | 0POL | 0,02905072 | |||||
claim | 30.05.2026, 06:38:59 | 0POL | 0,05295615 | |||||
0x3829cab1 | 30.05.2026, 06:38:59 | 0POL | 0,11042439 |
