Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 02:27:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000219 | ||
29.05.2026, 02:27:17 | 1 | 429.820 2,15 % | 20.000.000 | 0,00000459 | ||
29.05.2026, 02:27:16 | 1 | 286.677 1,44 % | 20.000.000 | 0,00000349 | ||
29.05.2026, 02:27:03 | 1 | 141.373 0,71 % | 20.000.000 | 0,00000408 | ||
29.05.2026, 02:26:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000295 | ||
29.05.2026, 02:26:56 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000279 | ||
29.05.2026, 02:26:55 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000284 | ||
29.05.2026, 02:26:55 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000281 | ||
29.05.2026, 02:26:52 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000284 | ||
29.05.2026, 02:26:39 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000391 | ||
29.05.2026, 02:26:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002322 | ||
29.05.2026, 02:26:23 | 1 | 88.556 0,45 % | 20.000.000 | 0,00000477 | ||
29.05.2026, 02:26:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000259 | ||
29.05.2026, 02:26:13 | 1 | 46.296 0,24 % | 20.000.000 | 0,00000222 | ||
29.05.2026, 02:26:08 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000278 | ||
29.05.2026, 02:25:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000194 | ||
29.05.2026, 02:25:43 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000252 | ||
29.05.2026, 02:25:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000228 | ||
29.05.2026, 02:25:32 | 1 | 150.312 0,76 % | 20.000.000 | 0,00000743 | ||
29.05.2026, 02:25:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00000912 |
