Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 00:33:13 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000371 | ||
29.05.2026, 00:32:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000267 | ||
29.05.2026, 00:32:35 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000486 | ||
29.05.2026, 00:32:35 | 6 | 232.977 1,17 % | 20.000.000 | 0,00001514 | ||
29.05.2026, 00:32:34 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000504 | ||
29.05.2026, 00:32:13 | 1 | 37.977 0,19 % | 20.000.000 | 0,0000025 | ||
29.05.2026, 00:31:43 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000298 | ||
29.05.2026, 00:31:23 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000278 | ||
29.05.2026, 00:31:13 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000307 | ||
29.05.2026, 00:31:03 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000407 | ||
29.05.2026, 00:30:48 | 1 | 145.822 0,73 % | 20.000.000 | 0,00000963 | ||
29.05.2026, 00:30:42 | 1 | 105.167 0,53 % | 20.000.000 | 0,00001243 | ||
29.05.2026, 00:30:32 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000273 | ||
29.05.2026, 00:30:22 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000932 | ||
29.05.2026, 00:30:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002331 | ||
29.05.2026, 00:30:11 | 1 | 66.170 0,34 % | 20.000.000 | 0,00000607 | ||
29.05.2026, 00:29:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000214 | ||
29.05.2026, 00:29:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002331 | ||
29.05.2026, 00:28:50 | 1 | 135.950 0,68 % | 20.000.000 | 0,00000396 | ||
29.05.2026, 00:28:48 | 1 | 115.252 0,58 % | 20.000.000 | 0,00000529 |
