Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 22:48:44 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000375 | ||
28.05.2026, 22:48:43 | 1 | 24.194 0,13 % | 20.000.000 | 0,00000329 | ||
28.05.2026, 22:48:30 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000399 | ||
28.05.2026, 22:48:23 | 1 | 44.312 0,23 % | 20.000.000 | 0,00000404 | ||
28.05.2026, 22:48:23 | 1 | 141.385 0,71 % | 20.000.000 | 0,00000515 | ||
28.05.2026, 22:48:22 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000626 | ||
28.05.2026, 22:48:21 | 1 | 150.003 0,76 % | 20.000.000 | 0,00000585 | ||
28.05.2026, 22:48:17 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:48:17 | 1 | 61.400 0,31 % | 20.000.000 | 0,0000038 | ||
28.05.2026, 22:48:16 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:48:15 | 1 | 141.391 0,71 % | 20.000.000 | 0,00000515 | ||
28.05.2026, 22:48:13 | 1 | 125.765 0,63 % | 20.000.000 | 0,0000055 | ||
28.05.2026, 22:48:10 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:48:08 | 1 | 140.377 0,71 % | 20.000.000 | 0,00000515 | ||
28.05.2026, 22:48:04 | 1 | 37.894 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:48:00 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:47:56 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:47:52 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:47:47 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000037 | ||
28.05.2026, 22:47:43 | 1 | 37.894 0,19 % | 20.000.000 | 0,0000037 |
