Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 00:33:43 | 2 | 210.950 1,06 % | 20.000.000 | 0,00000333 | ||
01.06.2026, 00:33:43 | 1 | 178.424 0,9 % | 20.000.000 | 0,00000171 | ||
01.06.2026, 00:33:41 | 1 | 135.964 0,68 % | 20.000.000 | 0,00000156 | ||
01.06.2026, 00:33:41 | 2 | 411.944 2,06 % | 20.000.000 | 0,00000325 | ||
01.06.2026, 00:33:40 | 1 | 322.188 1,62 % | 20.000.000 | 0,00000228 | ||
01.06.2026, 00:33:38 | 1 | 135.952 0,68 % | 20.000.000 | 0,00000169 | ||
01.06.2026, 00:33:37 | 1 | 192.351 0,97 % | 20.000.000 | 0,00000183 | ||
01.06.2026, 00:33:37 | 1 | 197.036 0,99 % | 20.000.000 | 0,00000197 | ||
01.06.2026, 00:33:26 | 1 | 135.950 0,68 % | 20.000.000 | 0,00000168 | ||
01.06.2026, 00:33:20 | 1 | 150.588 0,76 % | 20.000.000 | 0,00000419 | ||
01.06.2026, 00:33:19 | 1 | 326.817 1,64 % | 20.000.000 | 0,00000182 | ||
01.06.2026, 00:33:11 | 1 | 134.954 0,68 % | 20.000.000 | 0,00000169 | ||
01.06.2026, 00:33:10 | 1 | 236.214 1,19 % | 20.000.000 | 0,00000166 | ||
01.06.2026, 00:33:10 | 2 | 584.253 2,93 % | 20.000.000 | 0,00000439 | ||
01.06.2026, 00:33:09 | 5 | 1.672.653 8,37 % | 20.000.000 | 0,00000976 | ||
01.06.2026, 00:33:07 | 1 | 455.442 2,28 % | 20.000.000 | 0,00000283 | ||
01.06.2026, 00:33:06 | 1 | 430.888 2,16 % | 20.000.000 | 0,00000189 | ||
01.06.2026, 00:33:06 | 1 | 287.594 1,44 % | 20.000.000 | 0,00000215 | ||
01.06.2026, 00:32:57 | 1 | 135.926 0,68 % | 20.000.000 | 0,00000168 | ||
01.06.2026, 00:32:56 | 1 | 194.228 0,98 % | 20.000.000 | 0,00000178 |
