Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 18:28:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
28.05.2026, 18:28:17 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000211 | ||
28.05.2026, 18:28:16 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000014 | ||
28.05.2026, 18:28:16 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000014 | ||
28.05.2026, 18:28:15 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000014 | ||
28.05.2026, 18:28:15 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000211 | ||
28.05.2026, 18:28:14 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000014 | ||
28.05.2026, 18:28:14 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000014 | ||
28.05.2026, 18:28:13 | 4 | 104.280 0,53 % | 20.000.000 | 0,00000328 | ||
28.05.2026, 18:28:13 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:28:12 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:28:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:28:11 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:28:11 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:28:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:28:10 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:28:09 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:28:09 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:28:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:28:08 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 |
