Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 13:03:11 | 1 | 354.177 1,78 % | 20.000.000 | 0,00000443 | ||
06.06.2026, 13:03:08 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000241 | ||
06.06.2026, 13:03:05 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000351 | ||
06.06.2026, 13:03:03 | 1 | 603.744 3,02 % | 20.000.000 | 0,00000422 | ||
06.06.2026, 13:03:01 | 1 | 603.754 3,02 % | 20.000.000 | 0,00000422 | ||
06.06.2026, 13:03:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000215 | ||
06.06.2026, 13:03:00 | 1 | 121.937 0,61 % | 20.000.000 | 0,00000302 | ||
06.06.2026, 13:02:54 | 1 | 122.933 0,62 % | 20.000.000 | 0,00000301 | ||
06.06.2026, 13:02:50 | 1 | 175.504 0,88 % | 20.000.000 | 0,00002012 | ||
06.06.2026, 13:02:47 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000339 | ||
06.06.2026, 13:02:46 | 1 | 119.276 0,6 % | 20.000.000 | 0,00000917 | ||
06.06.2026, 13:02:44 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000339 | ||
06.06.2026, 13:02:42 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000699 | ||
06.06.2026, 13:02:41 | 1 | 237.607 1,19 % | 20.000.000 | 0,00000532 | ||
06.06.2026, 13:02:40 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000202 | ||
06.06.2026, 13:02:40 | 7 | 265.899 1,33 % | 20.000.000 | 0,00001346 | ||
06.06.2026, 13:02:39 | 5 | 189.969 0,95 % | 20.000.000 | 0,00000964 | ||
06.06.2026, 13:02:39 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000194 | ||
06.06.2026, 13:02:37 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000191 | ||
06.06.2026, 13:02:35 | 1 | 507.534 2,54 % | 20.000.000 | 0,00000449 |
