Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 12:20:48 | 1 | 181.918 0,91 % | 20.000.000 | 0,0000022 | ||
06.06.2026, 12:20:41 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000929 | ||
06.06.2026, 12:20:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000217 | ||
06.06.2026, 12:20:32 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000345 | ||
06.06.2026, 12:20:32 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000687 | ||
06.06.2026, 12:20:29 | 1 | 89.234 0,45 % | 20.000.000 | 0,0000066 | ||
06.06.2026, 12:20:26 | 1 | 347.104 1,74 % | 20.000.000 | 0,00000374 | ||
06.06.2026, 12:20:12 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000677 | ||
06.06.2026, 12:20:11 | 1 | 150.456 0,76 % | 20.000.000 | 0,000007 | ||
06.06.2026, 12:20:08 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000317 | ||
06.06.2026, 12:20:05 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000683 | ||
06.06.2026, 12:20:04 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000679 | ||
06.06.2026, 12:20:01 | 1 | 205.056 1,03 % | 20.000.000 | 0,00001989 | ||
06.06.2026, 12:19:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000206 | ||
06.06.2026, 12:19:53 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000301 | ||
06.06.2026, 12:19:50 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000641 | ||
06.06.2026, 12:19:44 | 1 | 150.432 0,76 % | 20.000.000 | 0,0000065 | ||
06.06.2026, 12:19:41 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000675 | ||
06.06.2026, 12:19:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000223 | ||
06.06.2026, 12:19:22 | 1 | 150.312 0,76 % | 20.000.000 | 0,00000712 |
