Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 02:21:34 | 1 | 146.910 0,74 % | 20.000.000 | 0,00000226 | ||
30.05.2026, 02:21:30 | 1 | 112.452 0,57 % | 20.000.000 | 0,00000271 | ||
30.05.2026, 02:21:21 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000287 | ||
30.05.2026, 02:20:56 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000164 | ||
30.05.2026, 02:20:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002224 | ||
30.05.2026, 02:20:48 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000149 | ||
30.05.2026, 02:20:41 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000604 | ||
30.05.2026, 02:20:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000166 | ||
30.05.2026, 02:20:32 | 1 | 123.915 0,62 % | 20.000.000 | 0,00000216 | ||
30.05.2026, 02:20:21 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000503 | ||
30.05.2026, 02:20:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000018 | ||
30.05.2026, 02:20:09 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000563 | ||
30.05.2026, 02:19:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000239 | ||
30.05.2026, 02:19:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000239 | ||
30.05.2026, 02:19:37 | 1 | 141.509 0,71 % | 20.000.000 | 0,00000264 | ||
30.05.2026, 02:19:23 | 1 | 147.952 0,74 % | 20.000.000 | 0,00000264 | ||
30.05.2026, 02:19:14 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000123 | ||
30.05.2026, 02:19:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002236 | ||
30.05.2026, 02:18:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002236 | ||
30.05.2026, 02:18:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000169 |
