Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 00:17:44 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000455 | ||
29.05.2026, 00:17:43 | 8 | 308.979 1,55 % | 20.000.000 | 0,00003728 | ||
29.05.2026, 00:17:43 | 3 | 113.943 0,57 % | 20.000.000 | 0,00001375 | ||
29.05.2026, 00:17:35 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000461 | ||
29.05.2026, 00:17:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000034 | ||
29.05.2026, 00:17:13 | 1 | 150.456 0,76 % | 20.000.000 | 0,00001542 | ||
29.05.2026, 00:17:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000052 | ||
29.05.2026, 00:16:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002491 | ||
29.05.2026, 00:16:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000362 | ||
29.05.2026, 00:16:13 | 1 | 274.468 1,38 % | 20.000.000 | 0,00001928 | ||
29.05.2026, 00:16:03 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000055 | ||
29.05.2026, 00:15:53 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000579 | ||
29.05.2026, 00:15:42 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000543 | ||
29.05.2026, 00:15:41 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000482 | ||
29.05.2026, 00:15:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002508 | ||
29.05.2026, 00:15:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000587 | ||
29.05.2026, 00:15:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00001784 | ||
29.05.2026, 00:15:09 | 1 | 105.155 0,53 % | 20.000.000 | 0,00002356 | ||
29.05.2026, 00:15:07 | 1 | 109.324 0,55 % | 20.000.000 | 0,00001808 | ||
29.05.2026, 00:15:06 | 1 | 127.872 0,64 % | 20.000.000 | 0,00002584 |
