Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,33 | $84.745.535,01 | $1.336.642.239,64 | $94.628.186,72 | 03.04.2020, 18:27:42 | |||
| 2 | $0,99 | $31.079.022.709,06 | $89.233.324.832,43 | $76.745.909,24 | 16.04.2019, 15:51:12 | |||
| 3 | < $0,01 | $3.553.325,29 | $1.586.294.727,08 | $40.536.662,58 | 01.11.2023, 11:45:30 | |||
| 4 | $0,01 | $3.238.677,6 | $338.306.620,58 | $12.071.174,8 | 26.05.2021, 17:53:15 | |||
| 5 | $0,08 | $31.994.747,64 | $639.381.677,49 | $9.519.263,6 | 03.04.2020, 15:51:06 | |||
| 6 | $62,96 | $264.076,72 | $629.667.047,69 | $8.948.546,19 | 24.01.2021, 17:18:42 | |||
| 7 | $0,43 | $306.292 | $209.767.398,4 | $4.065.294,17 | 14.04.2023, 12:33:15 | |||
| 8 | < $0,01 | $282.814,16 | $272.971.321,69 | $2.556.845,62 | 13.05.2021, 22:31:18 | |||
| 9 | < $0,01 | $891.279,42 | $286.820.633,78 | $2.075.932,38 | 09.12.2021, 12:55:24 | |||
| 10 | $0,99 | $81.401,9 | $168.207.430,98 | $1.661.608,18 | 01.04.2021, 01:16:57 | |||
| 11 | $65.200,65 | $7.798.267,43 | $1.139.665.340,75 | $1.164.280,98 | 01.10.2020, 01:45:48 | |||
| 12 | $42,56 | $92,22 | $846.992.355,29 | $1.158.241,19 | 11.09.2020, 10:42:06 | |||
| 13 | $0,14 | $1.177,77 | $1.449.065,51 | $1.008.238,46 | 23.10.2021, 23:29:42 | |||
| 14 | $0,99 | $202.614.586,67 | $1.115.274.231,54 | $949.465,62 | 20.01.2025, 17:08:30 | |||
| 15 | $0,99 | $9.878.658,6 | $10.047.257,53 | $755.812,36 | 28.05.2025, 05:28:36 | |||
| 16 | < $0,01 | $120.284,93 | $18.896.433,22 | $710.601,84 | 29.07.2019, 05:05:48 | |||
| 17 | $0,04 | $81,21 | $5.581.916,35 | $696.198,67 | 01.10.2020, 10:59:48 | |||
| 18 | $0,99 | $18.808,55 | $7.099.317,32 | $527.957,66 | 30.04.2022, 17:54:39 | |||
| 19 | < $0,01 | $240.805,79 | $5.364.453,66 | $381.410,07 | 16.08.2024, 06:33:57 | |||
| 20 | $1.788,18 | $42.732,82 | $13.541.297,45 | $288.985,87 | 27.06.2023, 18:05:06 |



