Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 06:02:21 | 65 | 10 164 870 25,42% | 1,973098 | 0,02005628 | 0,00008995 | ||
26.05.2026, 06:02:20 | 32 | 3 799 685 9,5% | 0,118834 | 0,00045153 | 0,00003364 | ||
26.05.2026, 06:02:19 | 33 | 5 450 957 13,63% | 0,640025 | 0,00348875 | 0,00004805 | ||
26.05.2026, 06:02:18 | 30 | 6 175 411 15,44% | 0,009485 | 0,00005857 | 0,00005409 | ||
26.05.2026, 06:02:17 | 32 | 2 563 944 6,41% | 0,268501 | 0,00068842 | 0,00002255 | ||
26.05.2026, 06:02:16 | 7 | 658 551 1,65% | 0,342883 | 0,0002258 | 0,00000584 | ||
26.05.2026, 06:02:15 | 35 | 6 459 258 16,15% | 0,038782 | 0,0002505 | 0,00005695 | ||
26.05.2026, 06:02:14 | 32 | 2 996 954 7,5% | 0,782272 | 0,00234443 | 0,00002649 | ||
26.05.2026, 06:02:13 | 16 | 961 785 2,41% | 0,01187 | 0,00001141 | 0,00000857 | ||
26.05.2026, 06:02:12 | 40 | 11 469 280 28,68% | 0,044396 | 0,00050919 | 0,0001001 | ||
26.05.2026, 06:02:11 | 12 | 1 281 609 3,21% | 0,045208 | 0,00005793 | 0,00001127 | ||
26.05.2026, 06:02:10 | 39 | 3 149 372 7,88% | 0,011365 | 0,00003579 | 0,00002776 | ||
26.05.2026, 06:02:09 | 19 | 13 393 654 33,49% | 0,020898 | 0,0002799 | 0,00011493 | ||
26.05.2026, 06:02:08 | 24 | 1 967 068 4,92% | 10,830585 | 0,02130449 | 0,00001697 | ||
26.05.2026, 06:02:07 | 39 | 3 434 973 8,59% | 0,200402 | 0,00068837 | 0,00002969 | ||
26.05.2026, 06:02:06 | 6 | 7 528 839 18,83% | 0,009523 | 0,0000717 | 0,00006442 | ||
26.05.2026, 06:02:05 | 18 | 1 369 377 3,43% | 1,240374 | 0,00169853 | 0,0000118 | ||
26.05.2026, 06:02:04 | 41 | 2 823 124 7,06% | 0,024267 | 0,00006851 | 0,00002441 | ||
26.05.2026, 06:02:03 | 19 | 8 974 003 22,44% | 0,009687 | 0,00008693 | 0,00007651 | ||
26.05.2026, 06:02:02 | 28 | 2 334 743 5,84% | 0,241095 | 0,00056289 | 0,00001999 |
