Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 01.06.2026, 16:15:19 | 0ETH | 0,00000596 | |||||
0xd67704ad | 01.06.2026, 16:15:19 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 01.06.2026, 16:15:19 | 0,000001 | 0,00000056 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 16:15:19 | 0ETH | 0,00000082 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 16:15:19 | 0ETH | 0,00000085 | |||||
0x57335dda | 01.06.2026, 16:15:19 | 0ETH | 0,00000358 | |||||
dagSwapTo | 01.06.2026, 16:15:19 | 0ETH | 0,0000011 | |||||
swapExactETHForTokens | 01.06.2026, 16:15:19 | 0,00000038 | 0,00000072 | |||||
0x780002c9 | 01.06.2026, 16:15:19 | 0ETH | 0,00000014 | |||||
0x270002c9 | 01.06.2026, 16:15:19 | 0ETH | 0,00000014 | |||||
handleOps | 01.06.2026, 16:15:19 | 0ETH | 0,0000009 | |||||
execute | 01.06.2026, 16:15:19 | 0,00033333 | 0,00000119 | |||||
claimAirdrop | 01.06.2026, 16:15:19 | 0ETH | 0,00000032 | |||||
handleOps | 01.06.2026, 16:15:19 | 0ETH | 0,00000084 | |||||
updatePrices | 01.06.2026, 16:15:19 | 0ETH | 0,00000016 | |||||
0x29b8727c | 01.06.2026, 16:15:19 | 0ETH | 0,00000286 | |||||
handleOps | 01.06.2026, 16:15:19 | 0ETH | 0,0000009 | |||||
approve | 01.06.2026, 16:15:19 | 0ETH | 0,00000028 | |||||
0xc957180f | 01.06.2026, 16:15:19 | 0,000221 | 0,00000194 | |||||
0x882db707 | 01.06.2026, 16:15:19 | 0ETH | 0,00002308 |
