Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/06/2026، 05:23:03 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
11/06/2026، 05:23:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:51 | 2 | 2,153 | 182,315 0.61% | < 0.000001 | ||
11/06/2026، 05:22:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:39 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
11/06/2026، 05:22:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
11/06/2026، 05:22:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
11/06/2026، 05:22:25 | 1 | 907 | 46,302 0.16% | < 0.000001 |
