Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 01:49:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 01:49:37 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 01:49:32 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 01:49:32 | 1 | 1,480 | 392,764 0.01% | 281,474,976,710,655 | 1.025005 | 0.000281 | ||
02/06/2026، 01:49:07 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 01:49:01 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 01:48:57 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
02/06/2026، 01:48:57 | 1 | 1,502 | 330,742 0.01% | 281,474,976,710,655 | 1.025011 | 0.000237 | ||
02/06/2026، 01:48:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 01:48:35 | 2 | 1,088 | 78,383 0.01% | 281,474,976,710,655 | 1.019163 | 0.000055 | ||
02/06/2026، 01:48:30 | 2 | 1,150 | 118,928 0.01% | 281,474,976,710,655 | 1.010574 | 0.000084 | ||
02/06/2026، 01:48:25 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 01:48:13 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02501 | 0.000028 | ||
02/06/2026، 01:48:08 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 01:47:58 | 2 | 823 | 60,609 0.01% | 281,474,976,710,655 | 1.100437 | 0.000046 | ||
02/06/2026، 01:47:55 | 1 | 675 | 21,105 0.01% | 281,474,976,710,655 | 1.332509 | 0.000019 | ||
02/06/2026، 01:47:48 | 2 | 1,087 | 61,283 0.01% | 281,474,976,710,655 | 1.017528 | 0.000043 | ||
02/06/2026، 01:47:43 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025008 | 0.000028 | ||
02/06/2026، 01:47:33 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.025012 | 0.000015 | ||
02/06/2026، 01:47:28 | 2 | 859 | 99,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000069 |
