Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 07:54:38 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:54:27 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:54:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:54:11 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:54:07 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:54:02 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:53:58 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 2.5 | 0.000036 | ||
02/06/2026، 07:53:49 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:53:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:53:32 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:53:17 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:53:05 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:53:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:52:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:52:50 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:52:42 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025009 | 0.000041 | ||
02/06/2026، 07:52:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 07:52:33 | 1 | 737 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:52:28 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 07:52:18 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 |
