Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026، 18:22:00 | 1 | 673 | 53,256 0.01% | 281,474,976,710,655 | 1.025004 | 0.000038 | ||
01/06/2026، 18:21:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001083 | 0.000014 | ||
01/06/2026، 18:21:34 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:21:12 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:21:08 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02501 | 0.000041 | ||
01/06/2026، 18:20:52 | 9 | 3,117 | 380,566 0.01% | 281,474,976,710,655 | 1.013999 | 0.00027 | ||
01/06/2026، 18:20:49 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014753 | 0.000031 | ||
01/06/2026، 18:20:21 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:20:09 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025004 | 0.000028 | ||
01/06/2026، 18:19:51 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001083 | 0.000014 | ||
01/06/2026، 18:19:46 | 2 | 1,728 | 453,458 0.01% | 281,474,976,710,655 | 1.023896 | 0.000325 | ||
01/06/2026، 18:19:20 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:19:15 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:19:00 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025004 | 0.000028 | ||
01/06/2026، 18:18:44 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
01/06/2026، 18:18:43 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001083 | 0.000014 | ||
01/06/2026، 18:18:24 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025012 | 0.000041 | ||
01/06/2026، 18:18:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001083 | 0.000055 | ||
01/06/2026، 18:17:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001083 | 0.000014 | ||
01/06/2026، 18:17:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001083 | 0.000014 |
