Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 16:36:15 | 12 | 7,581 | 689,941 4.06% | 17,000,000 | 0.389271 | 0.000268 | ||
25/05/2026، 16:36:10 | 6 | 3,943 | 785,306 4.62% | 17,000,000 | 0.913461 | 0.000717 | ||
25/05/2026، 16:36:05 | 25 | 28,751 | 8,465,632 49.8% | 17,000,000 | 0.0895 | 0.000757 | ||
25/05/2026، 16:36:00 | 20 | 40,225 | 4,660,904 27.42% | 16,999,984 | 0.354483 | 0.001652 | ||
25/05/2026، 16:35:55 | 14 | 19,716 | 8,174,123 48.14% | 16,983,400 | 0.245226 | 0.002004 | ||
25/05/2026، 16:35:50 | 14 | 10,976 | 1,287,046 7.58% | 17,000,000 | 0.096964 | 0.000124 | ||
25/05/2026، 16:35:45 | 6 | 4,409 | 551,900 3.25% | 17,000,000 | 429.794088 | 0.237203 | ||
25/05/2026، 16:35:40 | 11 | 18,429 | 8,784,824 51.68% | 17,000,000 | 0.117233 | 0.001029 | ||
25/05/2026، 16:35:35 | 21 | 23,131 | 2,315,903 13.63% | 17,000,000 | 0.773668 | 0.001791 | ||
25/05/2026، 16:35:30 | 7 | 7,193 | 594,514 3.5% | 17,000,000 | 0.869005 | 0.000516 | ||
25/05/2026، 16:35:25 | 11 | 8,342 | 1,897,183 11.16% | 17,000,000 | 10.708242 | 0.020315 | ||
25/05/2026، 16:35:20 | 23 | 29,105 | 12,072,075 71.02% | 17,000,000 | 0.162025 | 0.001955 | ||
25/05/2026، 16:35:15 | 5 | 9,560 | 1,688,033 9.93% | 16,999,984 | 1.053688 | 0.001778 | ||
25/05/2026، 16:35:10 | 10 | 14,207 | 7,485,377 44.08% | 16,983,400 | 0.13774 | 0.001031 | ||
25/05/2026، 16:35:05 | 9 | 8,362 | 1,234,550 7.27% | 17,000,000 | 68.22888 | 0.084231 | ||
25/05/2026، 16:35:00 | 9 | 15,617 | 7,207,893 42.4% | 17,000,000 | 0.017314 | 0.000124 | ||
25/05/2026، 16:34:55 | 9 | 8,458 | 1,028,303 6.05% | 17,000,000 | 0.871445 | 0.000896 | ||
25/05/2026، 16:34:50 | 13 | 17,471 | 7,691,970 45.25% | 17,000,000 | 0.060695 | 0.000466 | ||
25/05/2026، 16:34:45 | 8 | 6,496 | 1,305,416 7.68% | 17,000,000 | 0.667456 | 0.000871 | ||
25/05/2026، 16:34:40 | 3 | 2,335 | 233,947 1.38% | 17,000,000 | 0.819963 | 0.000191 |
