Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 00:47:44 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:44 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
01/06/2026، 00:47:41 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:38 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:36 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:33 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:32 | 2 | 1,394 | 119,612 0.01% | 1,800 | ||
01/06/2026، 00:47:27 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:25 | 2 | 2,466 | 194,778 0.01% | 1,800 | ||
01/06/2026، 00:47:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:18 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
01/06/2026، 00:47:16 | 2 | 815 | 21,000 0.01% | 1,800 | ||
01/06/2026، 00:47:14 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:47:01 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:46:58 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:46:57 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:46:52 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
01/06/2026، 00:46:27 | 2 | 1,078 | 70,005 0.01% | 1,800 |
