Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 09:15:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:50 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:47 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/06/2026، 09:15:46 | 2 | 2,466 | 194,928 0.01% | 1,800 | ||
05/06/2026، 09:15:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:41 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/06/2026، 09:15:41 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:40 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/06/2026، 09:15:39 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:36 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/06/2026، 09:15:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/06/2026، 09:15:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:27 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
05/06/2026، 09:15:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/06/2026، 09:15:26 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/06/2026، 09:15:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/06/2026، 09:15:25 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/06/2026، 09:15:25 | 2 | 1,071 | 70,017 0.01% | 1,800 |
