Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026، 04:05:43 | 40 | 11,254,458 28.14% | 40,000,000 | |
02/06/2026، 04:05:41 | 46 | 12,362,631 30.91% | 40,000,000 | |
02/06/2026، 04:05:39 | 27 | 5,456,313 13.65% | 40,000,000 | |
02/06/2026، 04:05:37 | 29 | 7,911,546 19.78% | 40,000,000 | |
02/06/2026، 04:05:35 | 30 | 9,840,733 24.61% | 40,000,000 | |
02/06/2026، 04:05:33 | 30 | 6,297,406 15.75% | 40,000,000 | |
02/06/2026، 04:05:31 | 32 | 8,689,994 21.73% | 40,000,000 | |
02/06/2026، 04:05:29 | 25 | 5,050,855 12.63% | 40,000,000 | |
02/06/2026، 04:05:27 | 34 | 7,059,129 17.65% | 40,000,000 | |
02/06/2026، 04:05:25 | 24 | 6,487,846 16.22% | 40,000,000 | |
02/06/2026، 04:05:23 | 27 | 5,636,800 14.1% | 40,000,000 | |
02/06/2026، 04:05:21 | 27 | 6,854,431 17.14% | 40,000,000 | |
02/06/2026، 04:05:19 | 28 | 6,661,450 16.66% | 40,000,000 | |
02/06/2026، 04:05:17 | 34 | 11,459,480 28.65% | 40,000,000 | |
02/06/2026، 04:05:15 | 34 | 11,031,524 27.58% | 40,000,000 | |
02/06/2026، 04:05:13 | 29 | 7,244,066 18.12% | 40,000,000 | |
02/06/2026، 04:05:11 | 33 | 10,036,714 25.1% | 40,000,000 | |
02/06/2026، 04:05:09 | 37 | 6,615,484 16.54% | 40,000,000 | |
02/06/2026، 04:05:07 | 36 | 10,503,022 26.26% | 40,000,000 | |
02/06/2026، 04:05:05 | 27 | 7,043,677 17.61% | 40,000,000 |
