Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 16:10:35 | 68 | 14,882,129 37.21% | 40,000,000 | |
01/06/2026، 16:10:33 | 58 | 10,353,298 25.89% | 40,000,000 | |
01/06/2026، 16:10:31 | 51 | 9,526,758 23.82% | 40,000,000 | |
01/06/2026، 16:10:29 | 53 | 8,456,751 21.15% | 40,000,000 | |
01/06/2026، 16:10:27 | 53 | 10,410,527 26.03% | 40,000,000 | |
01/06/2026، 16:10:25 | 47 | 7,879,919 19.7% | 40,000,000 | |
01/06/2026، 16:10:23 | 52 | 9,353,513 23.39% | 40,000,000 | |
01/06/2026، 16:10:21 | 48 | 8,023,473 20.06% | 40,000,000 | |
01/06/2026، 16:10:19 | 50 | 7,486,020 18.72% | 40,000,000 | |
01/06/2026، 16:10:17 | 53 | 9,645,161 24.12% | 40,000,000 | |
01/06/2026، 16:10:15 | 51 | 6,770,300 16.93% | 40,000,000 | |
01/06/2026، 16:10:13 | 51 | 7,778,724 19.45% | 40,000,000 | |
01/06/2026، 16:10:11 | 53 | 8,801,944 22.01% | 40,000,000 | |
01/06/2026، 16:10:09 | 51 | 8,060,519 20.16% | 40,000,000 | |
01/06/2026، 16:10:07 | 55 | 9,008,312 22.53% | 40,000,000 | |
01/06/2026، 16:10:05 | 54 | 9,757,020 24.4% | 40,000,000 | |
01/06/2026، 16:10:03 | 60 | 11,804,861 29.52% | 40,000,000 | |
01/06/2026، 16:10:01 | 52 | 6,501,939 16.26% | 40,000,000 | |
01/06/2026، 16:09:59 | 53 | 10,354,516 25.89% | 40,000,000 | |
01/06/2026، 16:09:57 | 60 | 9,983,538 24.96% | 40,000,000 |
