Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026، 04:14:29 | 38 | 6,515,983 16.29% | 40,000,000 | |
05/06/2026، 04:14:27 | 38 | 7,046,177 17.62% | 40,000,000 | |
05/06/2026، 04:14:25 | 42 | 7,616,166 19.05% | 40,000,000 | |
05/06/2026، 04:14:23 | 59 | 10,800,415 27.01% | 40,000,000 | |
05/06/2026، 04:14:21 | 53 | 7,486,029 18.72% | 40,000,000 | |
05/06/2026، 04:14:19 | 54 | 10,212,810 25.54% | 40,000,000 | |
05/06/2026، 04:14:17 | 55 | 6,887,628 17.22% | 40,000,000 | |
05/06/2026، 04:14:15 | 46 | 7,743,465 19.36% | 40,000,000 | |
05/06/2026، 04:14:13 | 71 | 15,799,775 39.5% | 40,000,000 | |
05/06/2026، 04:14:11 | 32 | 3,865,290 9.67% | 40,000,000 | |
05/06/2026، 04:14:09 | 41 | 6,385,921 15.97% | 40,000,000 | |
05/06/2026، 04:14:07 | 41 | 5,016,369 12.55% | 40,000,000 | |
05/06/2026، 04:14:05 | 42 | 6,942,449 17.36% | 40,000,000 | |
05/06/2026، 04:14:03 | 41 | 8,516,546 21.3% | 40,000,000 | |
05/06/2026، 04:14:01 | 41 | 7,522,394 18.81% | 40,000,000 | |
05/06/2026، 04:13:59 | 39 | 5,595,477 13.99% | 40,000,000 | |
05/06/2026، 04:13:57 | 40 | 6,311,225 15.78% | 40,000,000 | |
05/06/2026، 04:13:55 | 38 | 6,156,228 15.4% | 40,000,000 | |
05/06/2026، 04:13:53 | 37 | 7,476,980 18.7% | 40,000,000 | |
05/06/2026، 04:13:51 | 46 | 7,720,342 19.31% | 40,000,000 |
