Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026، 02:29:27 | 34 | 10,444,202 26.12% | 40,000,000 | |
08/06/2026، 02:29:25 | 39 | 9,037,164 22.6% | 40,000,000 | |
08/06/2026، 02:29:23 | 30 | 4,963,461 12.41% | 40,000,000 | |
08/06/2026، 02:29:21 | 32 | 5,236,344 13.1% | 40,000,000 | |
08/06/2026، 02:29:19 | 27 | 5,132,247 12.84% | 40,000,000 | |
08/06/2026، 02:29:17 | 35 | 8,567,383 21.42% | 40,000,000 | |
08/06/2026، 02:29:15 | 29 | 7,064,653 17.67% | 40,000,000 | |
08/06/2026، 02:29:13 | 41 | 6,830,566 17.08% | 40,000,000 | |
08/06/2026، 02:29:11 | 32 | 5,003,174 12.51% | 40,000,000 | |
08/06/2026، 02:29:09 | 43 | 9,038,012 22.6% | 40,000,000 | |
08/06/2026، 02:29:07 | 44 | 9,019,345 22.55% | 40,000,000 | |
08/06/2026، 02:29:05 | 29 | 7,295,785 18.24% | 40,000,000 | |
08/06/2026، 02:29:03 | 37 | 7,330,372 18.33% | 40,000,000 | |
08/06/2026، 02:29:01 | 31 | 7,289,797 18.23% | 40,000,000 | |
08/06/2026، 02:28:59 | 26 | 5,754,472 14.39% | 40,000,000 | |
08/06/2026، 02:28:57 | 34 | 8,623,899 21.56% | 40,000,000 | |
08/06/2026، 02:28:55 | 32 | 6,876,728 17.2% | 40,000,000 | |
08/06/2026، 02:28:53 | 33 | 7,002,339 17.51% | 40,000,000 | |
08/06/2026، 02:28:51 | 31 | 8,570,940 21.43% | 40,000,000 | |
08/06/2026، 02:28:49 | 32 | 9,674,862 24.19% | 40,000,000 |
